Application | International Standards | Applications | |
Grade | Standard No. | ||
Steel for Cold Forming | SPHC/SPHD/SPHE/SPHF/ SPHF/SPHF/SPHF | JIS G3131 | For cold forming parts |
DD11/DD12/DD13/DD14 | EN 10111 | ||
General Structural Steel | SS330/SS400/SS490/SS540 | JIS G3101 | For general automotive structural parts |
S235JR/S235J0/S275JR/E295/S355J0 | EN 10025 | ||
Steel for Machine Structure | C22/C35/S20C/S35C/S45C | DIN 17200 JIS G4501 | For machine structural parts processed by cutting and heat treatment |
Steel Strip for Tube | SPHT1/SPHT2/SPHT3/SPHT4 | JIS G3132 | For welded tube |
Automotive Structural Steel | SAPH310/SAPH370 SAPH400/SAPH440 SPFH540/SPFH590 | JIS G3113 JIS G3134 | For automotive structural parts such as wheels which require formability and processability |
QStE340TM (S355MC)/QStE380TM QStE420TM (S420MC)/QStE460TM (S460MC) QStE500TM (S500MC) | SEW 092 (EN10149-2) | Hot-rolled grain steel for cold forming used for automotive structural parts such as automobile frames, which requires excellent cold forming performance and high-strength | |
SEW 092 (EN10149-2) | QStE340TM (S355MC) QStE420TM (S420MC) QStE460TM (S460MC) QStE500TM (S500MC) | Hot-rolled grain steel for cold forming used for automotive structural parts such as automobile frames, which requires excellent cold forming performance and high-strength | |
Thickness 1.5~6.0mm , Width 800~1650mm, Coil weight ≤38.64 ton, Coil inner diameter 610mm, 760mm |
Mobile:+86 159 1919 3120
Attn:Beth Gui
Telephone:+86 21 69138028
Mobile:+86 156 1836 7840